Model | Capacity l | Series | Style | Ext. Dim. | No of drawers | Door(s) | Net weight |
iBR105-GX | 150 | i.Series | Undercounter | 610 x 798 x 678 mm | 2 | 1, Solid | 85 |
iBR113-GX | 376 | i.Series | Upright | 612 x 1790 x 663 mm | 5 | 1, Dual-pane glass | 156 |
iBR120-GX | 572 | i.Series | Upright | 737 x 2021 x 715 mm | 7 | 1, Dual-pane glass | 230 |
iBR125-GX | 714 | i.Series | Upright | 737 x 2021 x 867 mm | 7 | 1, Dual-pane galss | 243 |
iBR245-GX | 1271 | i.Series | Upright | 1499 x 2021 x 715 mm | 14 | 2, Dual-pane glass | 367 |
iBR256-GX | 1586 | i.Series | Upright | 1499 x 2021 x 867 mm | 14 | 2, Dual-pane glass | 392 |
iBR226-GX | 747 | i.Series | Pass-Thru | 737 x 2021 x 1014 mm | 6 | 1, Dual-pane glass | 244 |
iBR458-GX | 1656 | i.Series | Pass-Thru | 1499 x 2021 x 1014 mm | 12 | 2, Dual-pane glass | 415 |
Click here or contact us, we are happy to assist you in choosing the accessories.
Simplify and organize your storage needs. Each tray comes with dividers and rails to customize individual storage areas.
Full-Size Shelves: Full-size epoxy coated wire shelves are designed with side and rear guards. Maximum load ca. 45 kg.
Half-Size Shelves: Half-size epoxy coated wire shelves are designed ith side and rear guards. Maximum load ca. 13 kg.
Epoxy coated wire baskets are ca. 10 cm high and adjustabel on 2,54 cm centers. Fully extendable drawer slides. Maximum load ca. 45 kg per basket.
Pull out drawers are ca. 10 cm high and adjustable in 2,54 increments. Maximm load ca. 45 kg per drawer.
Polycarbonate vertical drawer dividers. One set per drawer. 28 bags capacity per drawer.
Polycarbonate slanted drawer dividers. One set per drawer. 24 bag capacity per drawer.